Company History
| 1998 | Dataforce founded in Frankfurt / Main |
| 1999 | First thorough analysis of the total passenger car market within the public private partnership together with the “Kraftfahrt-Bundesamt” (Agency of the Ministry of Transportation) |
| 2000 | First-time definition and description of the German Light Commercial Vehicle market |
| 2001 | Implementation of the Online-Analysis-System IRIS® Presentation of monthly new car registrations in fleets within the public private partnership with the "Kraftfahrt-Bundesamt" |
2003 | First-time description of the German fleet market |
| 2004 | First-time ascertainment and description of the market for User and Chooser First thorough analysis of the fleet market for insurances |
| 2005 | Fundamental analysis of the market for fuel cards in fleets |
| 2006 | Integration of data on European new car registrations into a coherent online analysing system First-time neutral analysis of the commercial leasing market Dataforce Automotive Information Consulting (Beijing) Co. Ltd. (China) founded |
| 2007 | Dataforce Italia S.r.l. in Padua (Italy) founded |
| 2008 | Dataforce Automotive AG in Horgen (Switzerland) founded 10th anniversary of Dataforce Germany |



Print
Recommend
Approach
Sitemap
Imprint